European Companies Search Engine
Direct parent Ler9 Jan 2025 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Relationship Record
This document details a relationship between two legal entities as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 391200VSH2JZM1CJKQ49 |
| End Node LEI | 391200YAK5R0C3MPCD19 |
| Status | ACTIVE |
Relationship Periods
This section outlines the timeframes associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2021-01-01 00:00:00 +01:00 | 2021-12-31 00:00:00 +01:00 |
| RELATIONSHIP_PERIOD | 2021-12-05 00:00:00 +01:00 | - |
| DOCUMENT_FILING_PERIOD | 2022-08-23 00:00:00 +02:00 | - |
Note: A hyphen (-) indicates that no end date was specified for that period.
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2019-11-15 08:13:41 +01:00 |
| Last Update Date | 2025-01-09 06:36:58 +01:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2025-01-09 06:27:48 +01:00 |
| Managing LOU | 39120001KULK7200U106 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: AGROB BUCHTAL GmbH, Alfter, Germany.