European Companies Search Engine
State Aid (€135,646): Interreg Baltic Sea Region 2021-2027 aid scheme [SH] Sat23 Apr 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Interreg Baltic Sea Region 2021-2027 aid scheme [SH] |
| SA.Number | SA.103695 |
| Ref-no. | TM-12598777 |
| Another Beneficiary Member State | Sweden |
| National ID | 556007-2679 |
| Beneficiary National ID Type | Organisationsnummer |
| Name of the beneficiary | Norrköpings Hamn AB |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Östergötlands län |
| Sector (NACE) | General public administration activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid for costs incurred by undertakings participating in European Territorial Cooperation projects (Art. 20) |
| Date of Granting | 23/04/2025 |
| Aid element, expressed as full amount | 135,646.00 EUR |
| Granting Authority Name | Investitionsbank Schleswig-Holstein |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Norrköpings Hamn AB, Norrköping, Sweden.