European Companies Search Engine
Ultimate parent Ler 31 Jul 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two legal entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 549300UFSEZQWMYMBT90 |
| End Node LEI | 765LHXWGK1KXCLTFYQ30 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section details the timeframes during which the relationship was active or relevant for specific purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01 | 2018-12-31 |
| RELATIONSHIP_PERIOD | 2019-12-23 | - |
| DOCUMENT_FILING_PERIOD | 2018-01-01 | 2018-12-31 |
Note: A hyphen (-) indicates that no end date was specified for that period.
Relationship Qualifiers
This indicates specific characteristics or conditions related to the relationship.
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | OTHER_ACCOUNTING_STANDARD |
Registration Information
This section provides details about the registration of this relationship record.
| Field | Value |
|---|---|
| Initial Registration Date | 2019-01-07T15:32:00Z |
| Last Update Date | 2023-07-31T17:11:36.903Z |
| Registration Status | LAPSED |
| Next Renewal Date | 2020-12-29T21:00:00Z |
| Managing LOU | 213800WAVVOPS85N2205 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://www.sec.gov/Archives/edgar/data/78003/000007800319000015/pfe-12312018x10kshell.htm |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Pfizer Commercial TRAE Trading kft., Budapest, Hungary.