European Companies Search Engine
State Aid (7,149,210 SEK): Subsidies for combating animal diseases, for animal health services, for post mortem examinations and for development and implementation of disease control Sat10 Jan 2017 State Aid Transparency (Subsidised services)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Subsidies for combating animal diseases, for animal health services, for post mortem examinations and for development and implementation of disease control (en: Subsidies for combating animal diseases, for animal health services, for post-mortem examinations and for development and implementation of disease control) | |
| SA.Number | SA.40323 | |
| Ref-no. | TM-10065659 | |
| National ID | 202100-1868 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Statens Veterinärmedicinska anstalt (SVA) (en: Statens Veterinärmedicinska Anstalt (SVA)) | |
| Beneficiary Type | Only large enterprises | |
| Region | Östra Mellansverige | |
| Sector (NACE) | AGRICULTURE, FORESTRY AND FISHING | |
| Aid Instrument | Subsidised services | |
| Objectives of the Aid | Aid for combating animal diseases and plant pests (Article 26) | |
| Date of Granting | 10/01/2017 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 7,149,210.00 SEK | 748,349.78 EUR |
| Granting Authority Name | Jordbruksverket (en: Swedish Board of Agriculture) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Statens Veterinärmedicinska Anstalt, Uppsala, Sweden.