European Companies Search Engine
State Aid (€181,870): Bremen Aerospace Research Programme 2027 (LuRaFo FHB 2027) [HB] Sat 29 Apr 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bremer Luft- und Raumfahrt-Forschungsprogramm 2027 (LuRaFo FHB 2027) [HB] (en: Bremer Aerospace Research Programme 2027 (LuRaFo FHB 2027) [HB]) |
| SA.Number | SA.114674 |
| Ref-no. | TM-12704600 |
| National ID | HRB 37234 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Tenics Software Engineering GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Bremen |
| Sector (NACE) | Computer consultancy and computer facilities management activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 29/04/2025 |
| Aid element, expressed as full amount | 181,870.20 EUR |
| Granting Authority Name | Bremer Aufbau-Bank GmbH |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Tenics Software Engineering GmbH, Bremen, Germany.