European Companies Search Engine
State Aid (4,406,829 SEK): Ordinance (2015:208) on State aid for research and development and innovation Sat 11 Nov 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Förordning (2015:208) om statligt stöd till forskning och utveckling samt innovation (en: Ordinance (2015: 208) on State aid for research, development and innovation) | |
| SA.Number | SA.112076 | |
| Ref-no. | TM-12809615 | |
| National ID | 556036-2138 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Vattenfall AB | |
| Beneficiary Type | Only large enterprises | |
| Region | Stockholms län | |
| Sector (NACE) | Production of electricity from renewable sources | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) | |
| Date of Granting | 11/11/2025 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 4,406,829.00 SEK | 401,094.82 EUR |
| Granting Authority Name | Vinnova Verket för innovationssystem (en: Vinnova Agency for Innovation Systems) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Vattenfall AB, Stockholm, Sweden.