European Companies Search Engine
No longer Direct parent Ler 26 Aug 2020 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 5299000T49XO37Y2OY40 |
| End Node LEI | 52990099A8H045CKYJ64 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-01-01T00:00:00+01:00 | 2018-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-10-09T00:00:00+02:00 | 2020-06-02T00:00:00+02:00 |
| DOCUMENT_FILING_PERIOD | 2019-02-27T00:00:00+01:00 | N/A |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-11-24T09:53:58+01:00 |
| Last Update Date | 2020-08-26T12:23:41+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2020-11-21T00:00:00+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Kion Business Services Polska sp. z o.o., Krakow, Poland.