European Companies Search Engine
State Aid (32.1M SEK): State aid for research and development and innovation Sat26 Oct 2021 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Statligt stöd till forskning och utveckling samt innovation (en: State aid for research, development and innovation) | |
| SA.Number | SA.60496 | |
| Ref-no. | TM-11008357 | |
| National ID | 556542-4321 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Volvo Technology AB | |
| Beneficiary Type | Only large enterprises | |
| Region | Västra Götalands län | |
| Sector (NACE) | Other research and experimental development on natural sciences and engineering | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) | |
| Date of Granting | 26/10/2021 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 32,066,000.00 SEK | 3,206,600.00 EUR |
| Granting Authority Name | Vinnova Verket för innovationssystem (en: Vinnova Agency for Innovation Systems) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Volvo Technology AB, Gothenburg, Sweden.