European Companies Search Engine
State Aid (€700,000): Guideline for Austria Wirtschaftsservice Gesellschaft mbH for the promotion of technology and innovation (AWS T&I Guideline) Sat2 Dec 2022 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | Richtlinie für die Austria Wirtschaftsservice Gesellschaft mbH zur Förderung von Technologie und Innovation (AWS T&I Richtlinie) (en: Guidelines for Austria Wirtschaftsservice Gesellschaft mbH for the promotion of technology and innovation (AWS T & I Directive)) |
| SA.Number | SA.102782 |
| Ref-no. | TM-11750758 |
| National ID | 554309k |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | sendance GmbH (en: sending GmbH) |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Oberösterreich |
| Sector (NACE) | Manufacture of instruments and appliances for measuring, testing and navigation |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid for start-ups (Art. 22) |
| Date of Granting | 02/12/2022 |
| Aid element, expressed as full amount | 700,000.00 EUR |
| Granting Authority Name | Austria Wirtschaftsservice GmbH (AWS) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | 0 |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: sendance GmbH, Linz, Austria.