European Companies Search Engine
Annual report Rikf30 Jun 2009 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2008-12-31 | 2007-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -4767161.0 | -894874.0 |
| -Operating profit (loss) / result from core activities | -7332598.0 | -1147178.0 |
| --Depreciation and impairment of fixed assets | 0.0 | 107331.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 22688.0 | -1865523.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 2542749.0 | 2010496.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -8.1436718E7 | -1.342095E8 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | -7.6100234E7 | -7.0743682E7 |
| -Proceeds from sale of subsidiaries | 2.8413014E7 | 22000.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -7.3272376E7 | -6.4746339E7 |
| -Repayments of loans granted | 3.8922069E7 | 1144397.0 |
| -Interest received | 600809.0 | 114124.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 8.464591E7 | 1.30208042E8 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 1.385E8 | 3.15E7 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 7.4772722E7 | 1.21895823E8 |
| -Other payments from financing activities | -1.28626812E8 | -2.3187781E7 |
| TOTAL CASH FLOW | -1557969.0 | -4896332.0 |
| Cash and cash equivalents at beginning of period | 1694883.0 | 6591215.0 |
| Change in cash and cash equivalents | -1557969.0 | -4896332.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 136914.0 | 1694883.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Nelja Energia AS, Tallinn, Estonia.