European Companies Search Engine
Annual report Rikf30 Aug 2010 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2010-03-31 | 2009-03-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 49,768,705 | −17,637,344 |
| -Operating profit (loss) / result from core activities | 36,126,890 | −28,992 |
| -ADJUSTMENTS | 30,560,129 | 147,125 |
| --Depreciation and impairment of fixed assets | 30,656,427 | 147,125 |
| --Gain (loss) on sale of fixed assets | −96,298 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | 28,437,146 | −7,324,215 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | −3,634,438 | 325,505 |
| -Interest received | 0 | 0 |
| -Interest paid | −41,721,022 | −10,756,767 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −203,739,135 | −412,190,599 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −208,554,012 | −412,190,599 |
| -Proceeds from sale of tangible and intangible fixed assets | 4,814,877 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 153,970,430 | 429,827,943 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 153,970,430 | 429,827,943 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | −41,721,022 | −10,756,767 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 0 | 0 |
| Cash and cash equivalents at beginning of period | 0 | 0 |
| Change in cash and cash equivalents | 0 | 0 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Enefit OÜ, Tallinn, Estonia.