European Companies Search Engine
State Aid (€1,255,400): Bavarian Energy Research Programme Sat13 Jul 2022 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bayerisches Energieforschungsprogramm (en: Bavarian Energy Research Programme) |
| SA.Number | SA.55037 |
| Ref-no. | TM-11774412 |
| National ID | HRB20757 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Faurecia Emissions Control Technologies Germany GmbH |
| Beneficiary Type | Only large enterprises |
| Region | Bayern |
| Sector (NACE) | Manufacture of parts and accessories for motor vehicles |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 13/07/2022 |
| Aid element, expressed as full amount | 1,255,400.00 EUR |
| Granting Authority Name | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie (en: Bavarian State Ministry for Economic Affairs, Regional Development and Energy) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Faurecia Emissions Control Technologies, Germany GmbH, Augsburg, Germany.