European Companies Search Engine
No longer Ultimate parent Ler21 Sept 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two legal entities.
Relationship Details
| Field | Value |
|---|---|
| Start Node ID | 529900JX0W8E09F4CL30 |
| Start Node Type | LEI |
| End Node ID | 529900E2K8U7VAKS1L04 |
| End Node Type | LEI |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Status | INACTIVE |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-10-01T00:00:00+02:00 | 2020-09-30T00:00:00+02:00 |
| RELATIONSHIP_PERIOD | 2017-10-23T00:00:00+02:00 | 2018-12-31T00:00:00+01:00 |
| DOCUMENT_FILING_PERIOD | 2021-04-30T00:00:00+02:00 | - |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2017-10-30T14:25:38+01:00 |
| Last Update Date | 2023-09-21T09:48:06+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2023-11-09T09:50:49+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Unternehmens Invest AG, Vienna, Austria.