European Companies Search Engine
Direct parent Ler 18 Aug 2026 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Identifier (LEI) Relationship Record
This document details a relationship between two legal entities, identified by their LEIs.
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 529900OFAAFPHS7S9846 |
| End Node LEI | 549300VZKC61IR5U8G96 |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2025-01-01T00:00:00+01:00 | 2025-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-05-15T00:00:00+02:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2026-02-27T00:00:00+01:00 | N/A |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2017-06-01T14:55:24+02:00 |
| Last Update Date | 2026-08-18T14:25:22+02:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-09-25T16:05:02+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: ANDRITZ AWEBA GmbH, Aue-Bad Schlema, Germany.