European Companies Search Engine
Balance sheet for 31/12/2004 Rikf30 Jun 2005 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2004-12-31 | 2004-01-01 |
| Assets total | 46,603,078 | 29,948,596 |
| -Total current assets | 35,866,268 | 20,171,186 |
| --Money and bank accounts | 24,412,109 | 12,666,300 |
| --Shares and other securities | 0 | 0 |
| --Total trade receivables | 10,035,584 | 6,396,330 |
| ---Amounts due from customers | 10,040,630 | 6,396,330 |
| ---Doubtful receivables (minus) | 5,046 | 0 |
| --Total other receivables | 0 | 122,640 |
| ---From parent & group companies | 0 | 122,640 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| --Total accrued income | 0 | 0 |
| ---Accrued interest | 0 | 0 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 234,479 | 258,419 |
| ---Tax prepayments & claims | 0 | 0 |
| ---Prepaid expenses | 234,479 | 258,419 |
| --Total Inventories | 1,184,096 | 727,497 |
| ---Raw materials | 521,409 | 256,561 |
| ---Biological inventories | 0 | 0 |
| ---Work in progress | 662,687 | 470,936 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 10,736,810 | 9,777,410 |
| --Long-term financial investments total | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Tangible assets total | 10,417,168 | 9,416,391 |
| ---Land and buildings (cost) | 215,581 | 151,319 |
| ---Machinery and equipment (cost) | 24,352,323 | 19,213,383 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 5,723,593 | 5,381,807 |
| ---Accumulated depreciation of fixed assets (minus) | 19,874,329 | 15,330,118 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 319,642 | 361,019 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 319,642 | 361,019 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 46,603,078 | 29,948,596 |
| -Total liabilities | 12,810,485 | 8,184,906 |
| --Current liabilities total | 12,810,485 | 8,184,906 |
| ---Current debt liabilities | 0 | 0 |
| ----Short-term loans & bonds | 0 | 0 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 9,184,640 | 5,679,995 |
| ---Other current liabilities | 17,237 | 27,677 |
| ---To parent and group | 17,237 | 27,677 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 1,853,804 | 1,486,137 |
| ---Accrued liabilities total | 1,754,804 | 991,097 |
| ----Wages payable | 1,754,804 | 991,097 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 0 | 0 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| --Non-current liabilities | 0 | 0 |
| ---Long-term debt total | 0 | 0 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----To parent and group | 17,237 | 27,677 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| ---Deferred income from targeted financing | 0 | 0 |
| -Total equity | 33,792,593 | 21,763,690 |
| --Share/equity capital | 20,020,000 | 20,020,000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 179,695 | 0 |
| --Other reserves | 0 | 0 |
| --Retained earnings (prior periods) | 1,563,995 | −1,850,203 |
| --Profit (loss) for the year | 12,028,903 | 3,593,893 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Unifiedpost AS, Tallinn, Estonia.