European Companies Search Engine
EU funding (€95,105): Maritime Industries Forum Fts29 May 2009 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | MARITIME INDUSTRIES FORUM |
| Responsible Department | X - ENTR - Directorate-General for Enterprise and Industry |
| Programme Name | 1.1.71 - CIP Entrepreneurship and innovation |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | SI2.70832 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 95,105.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 99,400.00 |
| Budget Line Name | Competitiveness and Innovation Framework Programme ¿ Entrepreneurship and Innovation Programme ¿ Expenditure on administrative management |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | -4,295.00 |
| Year | 2009 |
| Reference (Budget) | SI2.530453.1 |
| Commitment Consumed Amount (EUR) | 95,105.00 |
| Budget Line Number | 02 01 04 04 |
| Project Start Date | 29/05/2009 |
| Expense Type | Administrative |
Beneficiaries
| Coordinator | Yes |
| Address | CONTRESCARPE 33 |
| Beneficiary’s Contracted Amount (EUR) | 99,400.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 95,105.00 |
| Postal Code | 28203 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 95,105.00 |
| VAT Number of Beneficiary | DE181155201 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | BALANCE TECHNOLOGY CONSULTING GMBH* |
| Nuts2 | Bremen |
| City | BREMEN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: BALance Technology Consulting GmbH, Bremen, Germany.