European Companies Search Engine
State Aid (1,415,664 SEK): State aid for regional investment and promotion Sat11 Dec 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Statligt stöd till regionala investeringar och främjandeinsatser (en: State aid for regional investments and främjandeinsatser) | |
| SA.Number | SA.112283 | |
| Ref-no. | TM-12733954 | |
| National ID | 5560162-2561 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Skellefteå Kraftaktiebolag | |
| Beneficiary Type | Only large enterprises | |
| Region | Norrbottens län | |
| Sector (NACE) | Electric power generation, transmission and distribution | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) | |
| Date of Granting | 11/12/2025 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 1,415,664.00 SEK | 130,379.81 EUR |
| Granting Authority Name | Tillväxtverket (en: Swedish Agency for Economic and Regional Growth) | |
| Co-finance | ✓ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Skellefteå Kraftaktiebolag, Skellefteå, Sweden.