European Companies Search Engine
State Aid (€437,886): Regional incentives for environmental protection and sustainable use of energy Sat 8 May 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Belgium |
| Language | French |
| Aid Measure Title | Incitants régionaux destinés à favoriser la protection de l'environnement et l'utilisation durable de l'énergie (en: Regional incentives to promote environmental protection and sustainable use of energy) |
| SA.Number | SA.112960 |
| Ref-no. | TM-12319490 |
| National ID | 0418217577 |
| Beneficiary National ID Type | KBO/BCE |
| Name of the beneficiary | SOCIÉTÉ NATIONALE DE CONSTRUCTION AÉROSPATIALE SA |
| Beneficiary Type | Only large enterprises |
| Region | Arr. Charleroi |
| Sector (NACE) | Manufacture of air and spacecraft and related machinery |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid for energy efficiency measures other than in buildings (Art. 38) |
| Date of Granting | 08/05/2024 |
| Aid element, expressed as full amount | 437,886.32 EUR |
| Granting Authority Name | SPW DGO Economie, Emploi et Recherche (en: SPW DGO Economie, Emploi et Research) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Société Nationale de Construction Aérospatiale N.V., Charleroi, Belgium.