European Companies Search Engine
EU funding (€209,033): High-Energy Dissipative Soliton Dispersion-Managed Fibre Laser Based on Carbon Nanotubes Fts18 Apr 2013 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | HIGH-ENERGY DISSIPATIVE SOLITON DISPERSION-MANAGED FIBRE LASER BASED ON CARBON NANOTUBES |
| Responsible Department | REA - European Research Executive Agency |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.146076 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 209,033.00 |
| Project end Date | 17/04/2015 |
| Commitment Contracted Amount (EUR) (A) | 209,033.00 |
| Budget Line Name | Appropriations accruing from contributions from (non-European Economic Area) third parties to research and technological development |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2012 |
| Reference (Budget) | CPM.299957-869811.1 |
| Commitment Consumed Amount (EUR) | 209,033.00 |
| Budget Line Number | 15 07 78 |
| Project Start Date | 18/04/2013 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | ASTON TRIANGLE |
| Beneficiary’s Contracted Amount (EUR) | 209,033.40 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 209,033.40 |
| Postal Code | B4 7ET |
| Beneficiary Country | United Kingdom |
| Beneficiary’s Estimated Consumed Amount (EUR) | 209,033.40 |
| VAT Number of Beneficiary | GB849741973 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | ASTON UNIVERSITY* |
| Nuts2 | - |
| City | BIRMINGHAM |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Aston University, Birmingham.