European Companies Search Engine
Annual report Rikf21 May 2012 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2011-12-31 | 2010-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 91059.0 | -30259.0 |
| -Operating profit (loss) / result from core activities | 29477.0 | 54018.0 |
| -ADJUSTMENTS | 72626.0 | 35136.0 |
| --Depreciation and impairment of fixed assets | 72626.0 | 35136.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -31945.0 | -5723.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 21081.0 | -105555.0 |
| -Interest received | 2.0 | 0.0 |
| -Interest paid | 0.0 | -8136.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | -182.0 | 1.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -236806.0 | -41646.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -236806.0 | -41646.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 2.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 148007.0 | 64119.0 |
| -Loans received / borrowings | 165507.0 | 64119.0 |
| -Repayment of loans / borrowings repaid | -17500.0 | 0.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | 0.0 | -8136.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 2260.0 | -7786.0 |
| Cash and cash equivalents at beginning of period | 1351.0 | 6793.0 |
| Change in cash and cash equivalents | 2260.0 | -7786.0 |
| Effect of exchange rate changes | -3486.0 | 2344.0 |
| Cash and cash equivalents at end of period | 125.0 | 1351.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ GreenJet, Tallinn, Estonia.