European Companies Search Engine
State Aid (€3,918,750): RES support scheme in Luxembourg (amending decision SA.37232) Sat22 Oct 2024 State Aid Transparency (Other)
Overview
Text
| Country | Luxembourg |
| Language | French |
| Aid Measure Title | RES support scheme in Luxembourg (amending decision SA.37232) |
| SA.Number | SA.48601 |
| Ref-no. | TM-12527307 |
| National ID | B46483 |
| Beneficiary National ID Type | Matricule number |
| Name of the beneficiary | KRONOSPAN LUXEMBOURG S.A. |
| Beneficiary Type | Only large enterprises |
| Region | Luxembourg |
| Sector (NACE) | Production of electricity |
| Aid Instrument | Other |
| Objectives of the Aid | Renewable energy |
| Date of Granting | 22/10/2024 |
| Aid element, expressed as full amount | 3,918,750.00 EUR |
| Granting Authority Name | Ministère de l'Energie et de l'Amenagement du Territoire (en: Ministry of Energy and the Territory of the Territory) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Kronospan Luxembourg SA, Soleuvre, Luxembourg.