European Companies Search Engine
Direct parent Ler 11 Aug 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This document outlines a relationship between two legal entities as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 9695009HV2986MDEQ760 |
| End Node LEI | 529900K9B0N5BT694847 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| RELATIONSHIP_PERIOD | 1998-06-02 | - |
| ACCOUNTING_PERIOD | 2017-01-01 | 2017-12-31 |
| DOCUMENT_FILING_PERIOD | 2018-03-09 | - |
Relationship Qualifiers
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | IFRS |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2021-08-11 |
| Last Update Date | 2023-08-11 |
| Registration Status | LAPSED |
| Next Renewal Date | 2023-08-10 |
| Managing LOU | 969500Q2MA9VBQ8BG884 |
| Validation Sources | ENTITY_SUPPLIED_ONLY |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | https://www.allianz.com/en/investor_relations/results-reports/annual-reports/ |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Allianz Africa SAS, Paris, France.