European Companies Search Engine
Direct parent Ler 6 Mar 2026 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 5299006228ACTH08JX97 |
| End Node LEI | 529900K9B0N5BT694847 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2024-01-01 00:00:00+01 | 2024-12-31 00:00:00+01 |
| RELATIONSHIP_PERIOD | 2018-04-04 00:00:00+02 | |
| DOCUMENT_FILING_PERIOD | 2025-03-03 00:00:00+01 |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2021-04-01 13:40:07+02 |
| Last Update Date | 2026-03-06 11:11:30+01 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-04-04 13:52:37+02 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Allianz Infrastructure Luxembourg I Sàrl, Luxembourg.