European Companies Search Engine
No longer Direct parent Ler20 Jan 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two legal entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 529900DP3STK4JWYLE08 |
| End Node LEI | 5299004JJJPHIMCYVX29 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
Relationship Periods
This section details the timeframes associated with this relationship.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-10-01T00:00:00+02:00 | 2020-09-30T00:00:00+02:00 |
| RELATIONSHIP_PERIOD | 2017-12-11T00:00:00+01:00 | |
| DOCUMENT_FILING_PERIOD | 2021-03-05T00:00:00+01:00 |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2021-01-20T08:07:44+01:00 |
| Last Update Date | 2023-01-20T15:22:51+01:00 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2023-01-25T11:05:23+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: INTERSPORT AUSTRIA GmbH, Wels, Austria.