European Companies Search Engine
Wikidata entry Wdorg 17 May 2024 Wikidata Organizations
Overview
Text
Wikidata entry
University of Bath
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| located in the administrative territorial entity | ||||
| Bath and North East Somerset | ||||
| phone number | +44-1225-826826 | |||
| +44-1225826826 | ||||
| ranking | 166 | [1] | determination method or standard | QS World University Rankings |
| point in time | 2022 | |||
| 148 | determination method or standard | QS World University Rankings | ||
| point in time | 2024 | |||
| 179 | determination method or standard | QS World University Rankings | ||
| point in time | 2023 | |||
| 132 | determination method or standard | QS World University Rankings | ||
| point in time | 2026 | |||
| affiliation | Association of Commonwealth Universities | |||
| legal form | royal charter company | |||
| headquarters location | country | United Kingdom | ||
| postal code | BA2 7AY | |||
| street address | Claverton Down | |||
| country | United Kingdom | [1] | ||
| postal code | BA2 7AY | |||
| exact match | https://findthatcharity.uk/orgid/XI-ROR-002h8g185 | [1] | ||
| language used | English | |||
| instance of | university | |||
| higher education institution | ||||
| campus university | ||||
| public university | start time | 1966 | ||
| educational organization | ||||
| organization | ||||
| Commons category | University of Bath | |||
| IPv4 routing prefix | 193.63.84.0/24 | [1] | ||
| 138.38.0.0/16 | [1] | |||
| IPv6 routing prefix | 2001:630:e1::/48 | [1] | ||
| category for alumni of educational institution | Category:Alumni of the University of Bath | |||
| member of | ORCID, Inc. | [1] [2] | point in time | 01/10/2023 |
| Jisc | [1] | |||
| Digital Preservation Coalition | [1] | |||
| European University Association | [1] | |||
| University and College Union | membership number | SO041 | ||
| archives at | University of Bath Archives and Research Collections | |||
| has part(s) | University of Bath Archives and Research Collections | |||
| inception | 1966 | |||
| coordinate location | (-2.328, 51.3796) | |||
| API endpoint URL | https://idp.bath.ac.uk/shibboleth | [1] | protocol | Shibboleth |
| street address | University of Bath, Claverton Down, Bath, Somerset, BA2 7AY | |||
| historic county | Somerset | |||
| official website | https://www.bath.ac.uk/ | country | United Kingdom | |
| http://www.bath.ac.uk/ | language of work or name | English | ||
| social media followers | 72329 | point in time | 02/01/2021 | |
| X (Twitter) numeric user ID | 19179395 | |||
| 62298 | point in time | 10/05/2018 | ||
| X (Twitter) numeric user ID | 19179395 | |||
| 75480 | point in time | 27/01/2022 | ||
| X (Twitter) numeric user ID | 19179395 | |||
| 79043 | point in time | 12/02/2023 | ||
| X (Twitter) numeric user ID | 19179395 | |||
| topic's main category | Category:University of Bath |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: University of Bath, Bath.