European Companies Search Engine
Annual report Rikf3 Jun 2010 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2009-12-31 | 2008-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 1027097.0 | 3135435.0 |
| -Operating profit (loss) / result from core activities | -3009497.0 | 2512236.0 |
| -ADJUSTMENTS | 3595023.0 | 660970.0 |
| --Depreciation and impairment of fixed assets | 3595023.0 | 660970.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| --Other adjustments | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 228069.0 | 263149.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 277683.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Interest paid | -64181.0 | -300920.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0.0 | 0.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other cash flows from operating activities | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -557524.0 | 109.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -557692.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Purchase of investment property (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of investment property | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| -Other payments from investing activities | 0.0 | 0.0 |
| -Other receipts from investing activities | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -450060.0 | -3047940.0 |
| -Loans received / borrowings | 2272840.0 | 1878.0 |
| -Repayment of loans / borrowings repaid | -2722900.0 | -3049818.0 |
| -Change in overdraft / revolving credit balance | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Interest paid | -64181.0 | -300920.0 |
| -Revenues from targeted financing | 0.0 | 0.0 |
| -Revenues from earmarked fees, donations, subsidies | 0.0 | 0.0 |
| -Contributions to endowment / capital fund received | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 19513.0 | 87604.0 |
| Cash and cash equivalents at beginning of period | 86776.0 | 0.0 |
| Change in cash and cash equivalents | 19088.0 | 87604.0 |
| Effect of exchange rate changes | 425.0 | -828.0 |
| Cash and cash equivalents at end of period | 106289.0 | 86776.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ GreenJet, Tallinn, Estonia.