European Companies Search Engine
Wikidata entry Wdorg 17 May 2024 Wikidata Organizations
Overview
Text
Wikidata entry
Statistics Sweden
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| applies to jurisdiction | Sweden | |||
| field of work | statistics | |||
| phone number | +46-10-479-40-00 | |||
| described by source | Public register of government agencies in Sweden | [1] | ||
| affiliation | Eurostat | |||
| official name | Statistiska centralbyrån | |||
| Statistics Sweden | ||||
| legal form | state entity | |||
| headquarters location | Stockholm | |||
| Örebro Municipality | ||||
| main Wikidata property | Swedish School Registry ID | |||
| country | Sweden | |||
| native label | Statistiska centralbyrån | |||
| short name | SCB | statement is subject of | initialism | |
| different from | National Statistics | criterion used | descriptive page and disambiguation page have to be in different items | |
| Central Statistical Office | criterion used | descriptive page and disambiguation page have to be in different items | ||
| Central Statistics Office | criterion used | descriptive page and disambiguation page have to be in different items | ||
| position held by head of the organization | Q110292867 | |||
| operating area | Sweden | |||
| location | Örebro | |||
| postal code | 70189 | applies to part | address | |
| 703 61 | applies to part | street address | ||
| fax number | +46-10-479-70-80 | |||
| instance of | statistical service | |||
| research institute | relative to | Journal of Official Statistics | ||
| registration authority | ||||
| Swedish government agency | ||||
| part of | Official Statistics of Sweden | |||
| European Statistical System | ||||
| IPv6 routing prefix | 2a01:9080:300::/48 | [1] | ||
| industry | research | |||
| on focus list of Wikimedia project | Govdirectory | [1] | ||
| inception | ||||
| carbon footprint | 212746 kilogram of carbon dioxide equivalent | [1] | point in time | |
| has cause | transport | |||
| 138837.9 kilogram of carbon dioxide equivalent | point in time | |||
| has cause | transport | |||
| coordinate location | (18.096333333333334, 59.336166666666664) | |||
| street address | Klostergatan 23, 703 61 Örebro | |||
| parent organization or unit | Ministry of Finance of Sweden | [1] | ||
| open data portal | scb.se | |||
| official website | https://www.scb.se | language of work or name | Swedish | |
| https://www.scb.se/en | language of work or name | English | ||
| http://www.scb.se/en_/ | language of work or name | Swedish | ||
| http://www.scb.se/ | ||||
| main regulatory text | Q100566722 | |||
| email address | mailto:scb@scb.se | |||
| Classification of the Functions of Government | 01.3.2 - Overall planning and statistical services (CS) | [1] |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Statistiska Centralbyrån, Örebro, Sweden.