European Companies Search Engine
Direct parent Ler 30 Dec 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900OVNGQLN18QMN97 |
| End Node LEI | 5493007HIVTX6SY6XD66 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-01-01 00:00:00 | 2019-12-31 00:00:00 |
| RELATIONSHIP_PERIOD | 2017-12-13 00:00:00 | |
| DOCUMENT_FILING_PERIOD | 2020-01-28 00:00:00 |
Note: End dates are not provided for all relationship periods.
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2021-09-06 12:13:36 |
| Last Update Date | 2021-12-30 01:30:04 |
| Registration Status | LAPSED |
| Next Renewal Date | 2021-12-30 11:55:28 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Novartis Pharma GmbH, Vienna, Austria.