European Companies Search Engine
No longer Direct parent Ler3 Feb 2024 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 5299004X069PFDO3MY55 |
| End Node LEI | 529900INYMUN6O3JRA71 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section details the timeframes during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2021-01-01T00:00:00+01:00 | 2021-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-08-03T00:00:00+02:00 | 2023-10-04T00:00:00+02:00 |
| DOCUMENT_FILING_PERIOD | 2022-12-16T00:00:00+01:00 | - |
Note: A missing End Date indicates the period is ongoing or the end date is not specified.
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2021-06-29T14:36:43+02:00 |
| Last Update Date | 2024-02-03T08:45:11+01:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2024-08-25T00:00:00+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Hofmeister & Meincke GmbH, Bremen, Germany.