European Companies Search Engine
Direct parent Ler 2 Feb 2026 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This record details a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 529900ODQTGHGB9H2A06 |
| End Node LEI | 5299000WGYF2P0QP0725 |
| Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2023-01-01T00:00:00+01:00 | 2023-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2018-01-08T00:00:00+01:00 | |
| DOCUMENT_FILING_PERIOD | 2024-08-26T00:00:00+02:00 |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2021-02-11T10:15:45+01:00 |
| Last Update Date | 2026-02-02T09:57:57+01:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-02-18T09:08:26+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: KLS Martin SE & Co. KG, Tuttlingen, Germany.