European Companies Search Engine
Silvan Nicolas Engelmeier, Munich, Germany
Watch
If you put a person on your watch list, we'll notify you on your email address when there are new company publications regarding this person.
Network
| Company | Type of participation | Size | |
|---|---|---|---|
| Pittlerwerke Objekt GmbH, Munich, Germany | Shareholder | 47.5% | |
| Gufo Capital GmbH, Baddeckenstedt, Germany | Shareholder | 25% | |
| Pantes GmbH, Munich, Germany | Shareholder | 20.8% | |
| Sachsenbad Entwicklungs GmbH & Co. KG, Munich, Germany | Limited Partner | 10% Limited capital | |
| Sachsenbad GmbH, Munich, Germany | Shareholder | 10% | |
| Monttoni05 GmbH, Waakirchen, Germany | Shareholder | 5.5% | |
| Fünfzigstein GmbH, Munich, Germany | Shareholder | 2.5% | |
| Monttoni10 GmbH, Waakirchen, Germany | Shareholder | 2.1% | |
| MonDev01 GmbH, Kreuth, Germany | Shareholder | 1.8% | |
| Only investments greater than 0.5% will be shown. | |||
5 Feb 2018
as
Fünfzigstein Immobilien GmbH
11 Jan 2022
2 Jun 2022
The data on this page is generated by a fully automated algorithm. It may have errors, and is provided on an "as is" basis with no guarantees of completeness, accuracy, usefulness or timeliness.