European Companies Search Engine
Erik Renk, Leipzig, Germany
Watch
If you put a person on your watch list, we'll notify you on your email address when there are new company publications regarding this person.
Network
| Company | Type of participation | Size | |
|---|---|---|---|
| Novo Value Group GmbH, Lützen, Germany | Shareholder | 100% | |
| immcube UG, Leipzig, Germany | Shareholder | 92.4% | |
| Concept4Future GmbH, Lützen, Germany | Shareholder | 51% | |
| makleristo GmbH & Co. KG, Leipzig, Germany | Limited Partner | 51% Limited capital | |
| Keimster GmbH, Leipzig, Germany | Shareholder | 45% | |
| immcap GmbH, Lützen, Germany | Shareholder | 43.4% | |
| urben value eGbR, Leipzig, Germany | Shareholder | | |
| Only investments greater than 0.5% will be shown. | |||
28 Sept 2017
as
consultants4finance Verwaltungs- und Beteiligungs GmbH
20 Sept 2013
as
consultants4finance Verwaltungs- und Beteiligungs GmbH
23 Mar 2017
as
Yourbiobrands UG
5 Feb 2015
as
Yourbiobrands UG
The data on this page is generated by a fully automated algorithm. It may have errors, and is provided on an "as is" basis with no guarantees of completeness, accuracy, usefulness or timeliness.