European Companies Search Engine
Janusz Wargala, Poland
Watch
If you put a person on your watch list, we'll notify you on your email address when there are new company publications regarding this person.
Network
| Company | Type of participation | Size | |
|---|---|---|---|
| Jandar sp. z o.o., Warsaw, Poland | Shareholder | 90% | |
| Karat Silver sp. z o.o., Warsaw, Poland | Shareholder | 88.4% | |
| Carte D'OR sp. z o.o., Warsaw, Poland | Shareholder | 85% | |
| Karat Property sp. z o.o., Warsaw, Poland | Shareholder | 51% | |
| Only investments greater than 0.5% will be shown. | |||
22 Jan 2025
The data on this page is generated by a fully automated algorithm. It may have errors, and is provided on an "as is" basis with no guarantees of completeness, accuracy, usefulness or timeliness.