European Companies Search Engine
Frank Michael Wiest, Hechingen, Germany
Watch
If you put a person on your watch list, we'll notify you on your email address when there are new company publications regarding this person.
Network
| Company | Type of participation | Size | |
|---|---|---|---|
| Citytransfer GmbH, Rottweil, Germany | Shareholder | 50% | |
| HVB mobile GmbH, Hechingen, Germany | Shareholder | 50% | |
| HVB Wiest + Schürmann Hechinger Verkehrsbetriebsgesellschaft mbH, Hechingen, Germany | Shareholder | 50% | |
| Omnibus-Fischinger GmbH, Rottweil, Germany | Shareholder | 50% | |
| Stadtbus Rottweil GmbH, Rottweil, Germany | Shareholder | 50% | |
| Stadtverkehr GmbH & Co. KG, Villingen-Schwenningen, Germany | Limited Partner | 50% Limited capital | |
| SW Verwaltungs- und Beteiligungs-GmbH, Villingen-Schwenningen, Germany | Shareholder | 50% | |
| SWGV HCH eGbR, Hechingen, Germany | Shareholder | | |
| SWGV VS eGbR, Villingen-Schwenningen, Germany | Shareholder | | |
| Only investments greater than 0.5% will be shown. | |||
2 Oct 2019
as
City Taxi GmbH
23 Aug 2010
27 Oct 2025
17 Nov 2008
as
Rau + Munzinger GmbH
The data on this page is generated by a fully automated algorithm. It may have errors, and is provided on an "as is" basis with no guarantees of completeness, accuracy, usefulness or timeliness.