European Companies Search Engine
All countries
|
Austria
704,746
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Wzfmp Bmjfbv | |
| Company history | Wzfma Bmjfbv | |
| Segment codes | Ml | |
| Insolvencies | Bmjfbv | |
| Shareholder | Wzfmp Wzfma Bmjfbv | |
| Legal representatives | Wzfmp Wzfma Bmjfbv | |
| Person networks | ||
| Financials | Bmjfbv Bmjfb | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | partial | Wko |
|
Belgium
1,534,788
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Kbo | |
| Company history | Bire | |
| Segment codes | Kbo | |
| Legal representatives | Bire | |
| Financials | Cbso | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Kbo | |
|
Cyprus
(beta)
495,677
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Mcit | |
| Legal representatives | Mcit | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
|
Czech Republic
1,902,345
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Vr | |
| Company history | Vr | |
| Segment codes | Ares | |
| Insolvencies | Upad Ir | |
| Shareholder | partial | Vr Esm |
| Legal representatives | Ares Vr Esm | |
| Person networks | Vr | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Vr | |
|
Denmark
(beta)
2,201,236
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Cvrcom | |
| Company history | Cvrcom | |
| Segment codes | Cvrcom | |
| Legal representatives | Cvrcom | |
| Person networks | Cvrcom | |
| Financials | Cvrrep | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Cvrcom | |
|
Finland
(beta)
758,286
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Bis | |
| Company history | partial | Bis |
| Segment codes | Bis | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
| Financials | Adfin | |
| VAT Id | Bis | |
|
France
(incl. Monaco)
28,272,516
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Sirul Sirls Siret | |
| Company history | Bodacc Sirpul Actu | |
| Segment codes | Sirul | |
| Insolvencies | Bodacc | |
| Legal representatives | Rne | |
| Person networks | Rne | |
| Academic Institutions | Pees | |
| Financials | Carcs | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
| VAT Id | Sirul | |
|
Germany
5,232,434
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Hrcdd Hrb Ut | |
| Company history | Hrcdd Ureg Hrb Ut | |
| Segment codes | Eci Ml | |
| Insolvencies | Ins | |
| Mergers&Acquisitions | partial | Hrcdd Bkarta Hrb |
| Shareholder | Lei Hrdk Bse Bsg Eb | |
| Legal representatives | Hrcdd Hrb | |
| Person networks | Hrcdd Hrb | |
| Academic Institutions | Hsk | |
| Fundings | Fts Fk Sat Hor | |
| Financials | Eb | |
| Trademarks | Euipotm Euipods Dpmam | |
| Patents | Dpmap Epobase Dp | |
| VAT Id | partial | Eci |
|
Greece
1,458,805
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Brgr | |
| Segment codes | Brgr | |
| Shareholder | partial | Brgr |
| Legal representatives | Brgr | |
| Person networks | Brgr | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
| VAT Id | Brgr | |
|
Ireland
804,203
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Crocr | |
| Insolvencies | partial | Iris |
| Segment codes | Crocr | |
| Financials | Crofs | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
|
Israel
(beta)
715,105
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Ica | |
| Company history | partial | Icaa |
| Insolvencies | Icaa | |
|
Luxembourg
346,586
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Rcsf Rcsp | |
| Company history | Rcsf | |
| Segment codes | Rcsp | |
| Shareholder | Rcsf Rbe | |
| Legal representatives | Rcsf | |
| Person networks | Rcsf | |
| Financials | Rcsf | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
|
Malta
(beta)
101,207
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Mbr | |
| Person networks | Mbr | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
|
Netherlands
(beta)
7,973,304
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Kvk | |
| Insolvencies | partial | Cir |
| Segment codes | Kvk | |
| Financials | partial | Kvkjr |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
|
Norway
(beta)
1,675,853
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Nocom | |
| Company history | Nocom | |
| Segment codes | Nocom | |
| Legal representatives | Ccrrol Noper | |
| Person networks | Ccrrol Noper | |
| Financials | Ccrar | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Nocom | |
|
Poland
1,137,187
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Krsd Krs | |
| Company history | Krsd Krs | |
| Segment codes | Krsd Krs | |
| Insolvencies | partial | Msiga |
| Shareholder | Wsspa Krsd Crbr | |
| Legal representatives | Krsd | |
| Person networks | partial | Krs Crbr |
| Academic Institutions | Radon | |
| Financials | Rdf | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Krs | |
|
Portugal
1,278,087
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Pas | |
| Person networks | Pas | |
| Insolvencies | Citius | |
| Shareholder | Pas | |
| Segment codes | Sicae | |
| Company history | Pas | |
| Legal representatives | Pas | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
|
Romania
(beta)
4,345,861
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Dgd Dgs | |
| Segment codes | Dgc | |
| Insolvencies | Pidj | |
| Financials | Dgf | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
|
Spain
4,531,924
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Bormea Regmer | |
| Company history | Bormea | |
| Segment codes | Censo Regmer | |
| Insolvencies | Bormea Rpconca | |
| Legal representatives | Bormea Regmer | |
| VAT Id | Regmer | |
| Fundings | partial | Fts Sat Hor |
| Trademarks | partial | Euipotm Euipods |
| Patents | partial | Epobase |
|
Sweden
(beta)
3,238,526
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Bvcom Secom | |
| Company history | Bvcom | |
| Segment codes | Bvcom | |
| Financials | Bvfin | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Secom | |
|
Switzerland
(incl. Liechtenstein)
1,543,448
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Zefix Ktreg | |
| Company history | Shab Shaba Ktreg | |
| Segment codes | Ml | |
| Insolvencies | partial | Shab since 2019 |
| Mergers&Acquisitions | partial | Zefix |
| Shareholder | partial | Shab Shaba Ktreg |
| Legal representatives | Shab Shaba Ktreg | |
| Fundings | Fts Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
| VAT Id | Zefix | |
|
United Kingdom
(incl. Guernsey, Jersey)
12,625,279
companies
|
||
|---|---|---|
| Feature | Availability | Source |
| Company base data | Scr Roc Chp | |
| Company history | Rocev Chfd Chp | |
| Segment codes | Chp | |
| Insolvencies | Gaz Ukins | |
| Shareholder | Psc | |
| Legal representatives | Cho | |
| Person networks | Cho | |
| Academic Institutions | Ukrlp | |
| Financials | Chfa Rocar Scrar | |
| Fundings | Fts Ukri Sat Hor | |
| Trademarks | Euipotm Euipods | |
| Patents | Epobase | |
All countries
All indicators
All countries
| Financial indicators | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
||||||||||||