European Companies Search Engine
State Aid (€187,481): Extension of the Directive Innovation/18 - 21 extended until 31.12.2023 (Vienna) Sat7 Jul 2023 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | Verlängerung der Richtlinie Innovation/18 - 21 verlängert bis 31.12.2023 (Wien) (en: Extension of Directive Innovation/18-21 extended until 31.12.2023 (Vienna)) |
| SA.Number | SA.100878 |
| Ref-no. | TM-11890288 |
| National ID | ATU72729407 |
| Beneficiary National ID Type | UID-Nummer |
| Name of the beneficiary | EnliteAI GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Wien |
| Sector (NACE) | Information service activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Innovation aid for SMEs (Art. 28) |
| Date of Granting | 07/07/2023 |
| Aid element, expressed as full amount | 187,480.88 EUR |
| Granting Authority Name | Wirtschaftsagentur Wien (en: Wirtschaftsagentur Wien (Vienna Economic Agency)) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: EnliteAI GmbH, Vienna, Austria.
The visualizations for "EnliteAI GmbH - State Aid (€187,481): Extension of the Directive Innovation/18 - 21 extended until 31.12.2023 (Vienna)"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.