European Companies Search Engine
EU funding Fts1 Jan 2026 Financial Transparency System
Text
Project
| Subject of Grant or Contract | SERVICES AND/OR INFRASTRUCTURE TELECOMMUNICATIONS AND/OR INFORMATION TECHNOLOGIES SYSTEMS |
| Responsible Department | DIGIT - Directorate-General for Digital Services |
| Programme Name | 1.1.31 - Horizon 2020 |
| Type of Contract* | IT Services and Telecommunication Charges |
| Reference of the Legal Commitment (LC) | SI2.958159 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 111,787.00 |
| Project end Date | 14/01/2026 |
| Commitment Contracted Amount (EUR) (A) | 111,787.00 |
| Benefiting Country | Luxembourg 100% |
| Budget Line Name | Other management expenditure for research and innovation programmes — Horizon 2020 |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2020 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SLG.CMM.2020.1742.12 |
| Commitment Consumed Amount (EUR) | 111,787.00 |
| Budget Line Number | 09 01 05 03 |
| Project Start Date | 15/01/2020 |
| Expense Type | Administrative |
Beneficiaries
| Coordinator | No |
| Address | 38 AVENUE JOHN F KENNEDY |
| Beneficiary’s Contracted Amount (EUR) | 111,787.18 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 111,787.18 |
| Postal Code | 1855 |
| Beneficiary Country | Luxembourg |
| Beneficiary’s Estimated Consumed Amount (EUR) | 111,787.18 |
| VAT Number of Beneficiary | LU26888617 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | AMAZON WEB SERVICES EMEA SARL |
| Nuts2 | Luxembourg |
| City | LUXEMBOURG |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state.
The visualizations for "EU funding"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.