European Companies Search Engine
EU funding (€700,000): Scaling-up Assistance in Hard-to-Reach Areas (Sahara): Providing Safe, Accessible, Dignified and Inclusive Humanitarian Food and Wash Assistance to the Most Vulnerable Idps and … Fts31 May 2021 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | SCALING-UP ASSISTANCE IN HARD-TO-REACH AREAS (SAHARA): PROVIDING SAFE, ACCESSIBLE, DIGNIFIED AND INCLUSIVE HUMANITARIAN FOOD AND WASH ASSISTANCE TO THE MOST VULNERABLE IDPS AND HOST COMMUNITIES IN KAGA AND MAGUMERI LGAS |
| Responsible Department | ECHO - Directorate-General for European Civil Protection and Humanitarian Aid Operations |
| Programme Name | 6.0.12 - Humanitarian Aid (HUMA) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | ECH.ECHO/-AF/BUD/2021/92077.1 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 700,000.00 |
| Project end Date | 01/09/2023 |
| Commitment Contracted Amount (EUR) (A) | 700,000.00 |
| Benefiting Country | Nigeria 100% |
| Budget Line Name | Humanitarian aid |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2021 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SI2.850157.1 |
| Commitment Consumed Amount (EUR) | 700,000.00 |
| Budget Line Number | 14 03 01 00 |
| Project Start Date | 31/05/2021 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 700,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 700,000.00 |
| Postal Code | 79104 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 700,000.00 |
| VAT Number of Beneficiary | DE142116307 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | DEUTSCHER CARITASVERBAND EV* |
| Nuts2 | Freiburg |
| City | FREIBURG IM BREISGAU |
| Non-Governmental Organisation (NGO) | Yes |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Deutscher Caritasverband e. V., Freiburg i. Breisgau, Germany.
The visualizations for "DEUTSCHER CARITASVERBAND e. V. - EU funding (€700,000): Scaling-up Assistance in Hard-to-Reach Areas (Sahara): Providing Safe, Accessible, Dignified and Inclusive Humanitarian Food and Wash Assistance to the Most Vulnerable Idps and …"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.