European Companies Search Engine
State Aid (16.1M CZK): Programme of Applied Research of the Ministry of Agriculture for the period 2017 – 2025 EARTH Sat1 Feb 2017 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Czechia | |
| Language | Czech | |
| Aid Measure Title | Program aplikovaného výzkumu Ministerstva zemědělství na období 2017 – 2025 ZEMĚ (en: Applied research programme of the Ministry of Agriculture for the period 2017-2025 COUNTRY) | |
| SA.Number | SA.45314 | |
| Ref-no. | TM-10042910 | |
| National ID | CZ00216208 | |
| Beneficiary National ID Type | National Tax Identifier | |
| Name of the beneficiary | Univerzita Karlova (en: Charles University) | |
| Beneficiary Type | Only large enterprises | |
| Region | Czechia | |
| Sector (NACE) | Silviculture and other forestry activities | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) | |
| Date of Granting | 01/02/2017 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 16,140,000.00 CZK | 597,313.20 EUR |
| Granting Authority Name | Ministerstvo zemědělství (en: Ministry of agriculture) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Univerzita Karlova, Prague, Czech Republic.
The visualizations for "Univerzita Karlova - State Aid (16.1M CZK): Programme of Applied Research of the Ministry of Agriculture for the period 2017 – 2025 EARTH"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.