European Companies Search Engine
State Aid (€178,989): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat12 Jan 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11041285 |
| National ID | DE175832287 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | SPN Schwaben Präzision Fritz Hopf GmbH |
| Beneficiary Type | Only large enterprises |
| Region | BAYERN |
| Sector (NACE) | Manufacture of bearings, gears, gearing and driving elements |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 12/01/2022 |
| Aid element, expressed as full amount | 178,989.00 EUR |
| Granting Authority Name | IHK für München und Oberbayern (en: CCI for Munich and Upper Bavaria) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: SPN Schwaben Präzision Fritz Hopf GmbH, Nördlingen, Germany.
The visualizations for "SPN Schwaben Präzision Fritz Hopf GmbH - State Aid (€178,989): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.