European Companies Search Engine
EU funding (€30,000): 101047682 - Euafpart - Jean Monnet Module - European Union-Africa Partnership Fts1 Feb 2022 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | 101047682 - EUAFPART - JEAN MONNET MODULE - EUROPEAN UNION-AFRICA PARTNERSHIP |
| Responsible Department | EACEA - Education, Audiovisual and Culture Executive Agency |
| Programme Name | 2.2.32 - Erasmus+ |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | JAG.932202 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 30,000.00 |
| Project end Date | 31/01/2025 |
| Commitment Contracted Amount (EUR) (A) | 30,000.00 |
| Benefiting Country | United States 100% |
| Budget Line Name | Promoting learning mobility of individuals and groups, and cooperation, inclusion and equity, excellence, creativity and innovation at the level of organisations and policies in the field of education and training — Direct management |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2022 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | JAG.932202.1 |
| Commitment Consumed Amount (EUR) | 21,000.00 |
| Budget Line Number | 07 03 01 02 |
| Project Start Date | 01/02/2022 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | STATE STREET 35 |
| Beneficiary’s Contracted Amount (EUR) | 30,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 30,000.00 |
| Postal Code | 12201 |
| Beneficiary Country | United States |
| Beneficiary’s Estimated Consumed Amount (EUR) | 21,000.00 |
| VAT Number of Beneficiary | - |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | THE RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK NON PROFIT CORP*SUNY |
| Nuts2 | - |
| City | ALBANY NY |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: The Research Foundation for The State University of New York, New York, United States.
The visualizations for "SUNY - EU funding (€30,000): 101047682 - Euafpart - Jean Monnet Module - European Union-Africa Partnership"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.