European Companies Search Engine
State Aid (€114,139): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid Sat18 May 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid |
| SA.Number | SA.61744 |
| Ref-no. | TM-11053124 |
| National ID | 12720 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Universe Surf GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | SCHLESWIG-HOLSTEIN |
| Sector (NACE) | Media representation |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 18/05/2021 |
| Aid element, expressed as full amount | 114,139.00 EUR |
| Granting Authority Name | Investitionsbank Schleswig-Holstein |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Universe-Surf GmbH, Neumünster, Germany.
The visualizations for "Universe Surf GmbH - State Aid (€114,139): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.