European Companies Search Engine
State Aid (€123,500): Applied research grant for entrepreneurs (from 02.06.2023) Sat18 Mar 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Estonia |
| Language | Estonian |
| Aid Measure Title | Ettevõtja rakendusuuringute toetus (alates 02.06.2023) (en: Enterprise aid for applied research (from 2.6.2023)) |
| SA.Number | SA.107952 |
| Ref-no. | TM-12173960 |
| National ID | 74000323 |
| Beneficiary National ID Type | Registrikood |
| Name of the beneficiary | Tallinna Tehnikaülikool (en: Tallin University of Technology) |
| Beneficiary Type | Only large enterprises |
| Region | Estonia |
| Sector (NACE) | Building of ships and boats |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 18/03/2024 |
| Aid element, expressed as full amount | 123,500.00 EUR |
| Granting Authority Name | Ettevõtluse ja Innovatsiooni Sihtasutus (en: Enterprise and Innovation Foundation) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Tallinna Tehnikaülikool, Tallinn, Estonia.