European Companies Search Engine
State Aid (€592,000): ERDF support Sat13 Sept 2019 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Belgium |
| Language | Dutch |
| Aid Measure Title | EFRO steun (en: EFRO VAT) |
| SA.Number | SA.43811 |
| Ref-no. | TM-10178902 |
| National ID | 0419052173 |
| Beneficiary National ID Type | KBO/BCE |
| Name of the beneficiary | KUL campus Brugge (KHBO) (en: KUL, Bruges (KHBO) campus) |
| Beneficiary Type | Only large enterprises |
| Region | VLAAMS GEWEST |
| Sector (NACE) | Tertiary education |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 13/09/2019 |
| Aid element, expressed as full amount | 592,000.00 EUR |
| Granting Authority Name | VLAIO |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Katholieke Universiteit te Leuven, Leuven, Belgium.