European Companies Search Engine
EU funding (€16,025.00): 2015-de-TM-0050-W - Inea/CEF/Tran/M2015/1136681 "Quality and Capacity Upgrade of the Railway System in the Seaport of Bremerhaven (Imsumer Deich Plus)" Fts16 Feb 2016 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | 2015-DE-TM-0050-W - INEA/CEF/TRAN/M2015/1136681 "QUALITY AND CAPACITY UPGRADE OF THE RAILWAY SYSTEM IN THE SEAPORT OF BREMERHAVEN (IMSUMER DEICH PLUS)" |
| Responsible Department | X - INEA - Innovation and Networks Executive Agency |
| Programme Name | 1.1.82 - Transport |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.332139 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 16,025.00 |
| Project end Date | 31/12/2019 |
| Commitment Contracted Amount (EUR) (A) | 16,025.00 |
| Budget Line Name | Optimising the integration and interconnection of transport modes and enhancing interoperability |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2019 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SI2.738612.4 |
| Commitment Consumed Amount (EUR) | 16,025.00 |
| Budget Line Number | 06 02 01 03 |
| Project Start Date | 16/02/2016 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 16,025.10 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 16,025.10 |
| Postal Code | 28195 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 16,025.10 |
| VAT Number of Beneficiary | - |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | FREIE HANSESTADT BREMEN* |
| Nuts2 | Bremen |
| City | BREMEN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Freie Hansestadt Bremen Legal Entity of Public Law, Bremen, Germany.
The visualizations for "FREIE HANSESTADT BREMEN - EU funding (€16,025.00): 2015-de-TM-0050-W - Inea/CEF/Tran/M2015/1136681 "Quality and Capacity Upgrade of the Railway System in the Seaport of Bremerhaven (Imsumer Deich Plus)""
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.