European Companies Search Engine
State Aid (€209,081): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat23 Mar 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11744274 |
| National ID | DE196704080 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Hospital-Service & Catering GmbH |
| Beneficiary Type | Only large enterprises |
| Region | Hessen |
| Sector (NACE) | Rental and operating of own or leased real estate |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 23/03/2022 |
| Aid element, expressed as full amount | 209,081.00 EUR |
| Granting Authority Name | RP Gießen (en: Gießen) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Heilig Geist Stiftung Betriebsführungs GmbH, Frankfurt a. Main, Germany.
The visualizations for "Hospital-Service & Catering GmbH - State Aid (€209,081): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.