European Companies Search Engine
State Aid (€289,390): Supporting international business R&D&I cooperation (amendment 02/02/2024) Sat26 Sept 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Estonia |
| Language | Estonian |
| Aid Measure Title | Ettevõtjate teadus- ja arendustegevuse ning innovatsioonialase rahvusvahelise koostöö toetamine (muudatus 02.02.2024) (en: Support for international business R & D & I cooperation (Amendment 2.2.2024)) |
| SA.Number | SA.113100 |
| Ref-no. | TM-12361833 |
| National ID | 11930972 |
| Beneficiary National ID Type | Registrikood |
| Name of the beneficiary | AS TFTAK |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Estonia |
| Sector (NACE) | Research and experimental development on natural sciences and engineering |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 26/09/2024 |
| Aid element, expressed as full amount | 289,390.00 EUR |
| Granting Authority Name | Ettevõtluse ja Innovatsiooni Sihtasutus (en: Enterprise and Innovation Foundation) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS TFTAK, Tallinn, Estonia.
The visualizations for "AS TFTAK - State Aid (€289,390): Supporting international business R&D&I cooperation (amendment 02/02/2024)"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.