European Companies Search Engine
Kurt Egger, member of the National Council of Austria Wdpep16 Feb 2024 Wikidata Politically Exposed Persons
Text
Politically exposed person
???? ?????
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| member of political party | Austrian People's Party | |||
| occupation | politician | |||
| languages spoken, written or signed | German | |||
| place of birth | Graz | |||
| sex or gender | male | |||
| country of citizenship | Austria | |||
| instance of | human | |||
| position held | member of the National Council of Austria | [1] | replaces | Martina Kaufmann |
| replaces | Karl Schmidhofer | |||
| start time | 01/10/2021 | |||
| member of the National Council of Austria | parliamentary term | 28th National Council of Austria | ||
| start time | 24/10/2024 | |||
| date of birth | 18/06/1974 | |||
| family name | Egger | |||
| given name | Kurt |
The filing refers to a past date, and does not necessarily reflect the current state.
The visualizations for "Kurt Egger - Kurt Egger, member of the National Council of Austria"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.