European Companies Search Engine
State Aid (€15,000.00): Regulation for Interprofessional Funds for Continuing Education for the granting of State Aid exempted under Regulation (EC) No. 651/2014 Sat14 Nov 2017 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Italy |
| Language | Italian |
| Aid Measure Title | Regolamento per i Fondi Interprofessionali per la formazione continua per la concessione di Aiuti di Stato esentati ai sensi del Regolamento (CE) n. 651/2014 (en: Regulation Interprofessionali Funds for continuous training for granting State aid exempted under Regulation (EC) No 651/2014) |
| SA.Number | SA.40411 |
| Ref-no. | TM-10099707 |
| National ID | 00611410374 |
| Beneficiary National ID Type | Codice Fiscale |
| Name of the beneficiary | MARAZZI GROUP S.R.L. (en: MARAZZI GROUP S.R.L.) |
| Beneficiary Type | Only large enterprises |
| Region | Emilia-Romagna |
| Sector (NACE) | Manufacture of clay building materials |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Training aid (Art. 31) |
| Date of Granting | 14/11/2017 |
| Aid element, expressed as full amount | 15,000.00 EUR |
| Granting Authority Name | Fondirigenti (en: FONDIRIGENTI) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Marazzi Group Srl, Sassuolo, Italy.
The visualizations for "Marazzi Group Srl - State Aid (€15,000.00): Regulation for Interprofessional Funds for Continuing Education for the granting of State Aid exempted under Regulation (EC) No. 651/2014"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.