European Companies Search Engine
State Aid (€187,205): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat21 Dec 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11017166 |
| National ID | DE813752799 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Brauerei Königshof GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | NORDRHEIN-WESTFALEN |
| Sector (NACE) | Manufacture of beer |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 21/12/2021 |
| Aid element, expressed as full amount | 187,205.00 EUR |
| Granting Authority Name | Bezirksregierung Düsseldorf (en: District Government of Düsseldorf) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Brauerei Königshof GmbH, Krefeld, Germany.
The visualizations for "Brauerei Königshof GmbH - State Aid (€187,205): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.